The following list shows sample dedicated servers used to host web sites. In addition to the components listed, all servers include web server operating system software configured to your specifications. They can all be upgraded to include faster processors, larger hard drives, additional Internet speed, and more memory.
Entry Level System$165 Per Month |
Mid-Level System$249 Per Month |
High-End System$309 Per Month |
|
---|---|---|---|
Server | 1U | 1U | 1U |
Memory | 2 GB | 4 GB | 8 GB |
Hard Drives | Dual 500 GB RAID | Dual 500 GB RAID | Dual 500 GB RAID |
Processor | 2.0 GHz Xeon | 2.4 GHz Xeon | Dual 2.4 GHz Xeon |
Number of Cores | 4 | 4 | 4 |
Internet Speed | 2 Mbit Synchronous | 2 Mbit Synchronous | 2 Mbit Synchronous |
Power | 2.5 Amps | 2.5 Amps | 2.5 Amps |
Redundant Power Supply | ✓ | ✓ | ✓ |
DVD/RW | — | ✓ | ✓ |
Public IP Addresses | 1 | 1 | 1 |
PHP | ✓ | ✓ | ✓ |
MySQL | ✓ | ✓ | ✓ |
MS-SQL | — | — | ✓ |
Apache | ✓ | ✓ | ✓ |
IIS | ✓ | ✓ | ✓ |
Domain Names | Add $ 2 per month | Add $ 2 per month | Add $ 2 per month |
SSL Certificates | Add $10 per month | Add $10 per month | Add $10 per month |
Basic Setup Fee | $129.99 | $129.99 | $129.99 |
Managed Service | Starting at $75 per month | Starting At $75 per month | Starting at $75 per month |
Note: Prices subject to change. Contact us to configure a server based on your specific needs.